YOUTH INC LISTS THE WORLD’S BEST BUSINESS SCHOOLS IN ORDER OF THEIR RANK
Welcome to the Youth Incorporated, Education Times and Rediff.com Global Business School Rankings 2014. Following up to our yearly business school rankings, we present to you this year’s rankings – based on responses received from the institutes themselves, current students enrolled in the institutes, alumni and feedback from recruiters. 1,400 institutes were considered and contacted for the purpose of the survey. All the answers were ranked and tabulated based on several criteria including recruiter perception, student diversity, diversity of faculty, innovation of programmes and value for money, among other things. The ranking covers the top 100 institutes in the world to pursue a full-time MBA programme. We also provided a top 10 ranking based on geographical distribution, a top 50 ranking each for finance, management and marketing specialisation courses as well as top 50 rankings each for online MBA courses and executive MBA courses. Lastly, an institute’s ranking for 2014 has been compared to their respective rankings from previous years to determine the performance of the institute over the years. We hope our in depth survey will guide MBA aspirants in making the right choice.
WHAT’S DIFFERENT SINCE 2013?
Harvard University, Stanford University and University of Pennsylvania had consecutively secured the top three spots in 2012 and 2013. 2014 however, has seen a change – Stanford University gave way to the University of Pennsylvania at number two. Standing tall at number one is Harvard University with a perfect score of 100; University of Pennsylvania came in second with an almost perfect score of 99.8 followed by Stanford University with 99.7. A significant change was seen in the rankings of universities launched recently and also universities who have been in lower ranking spots. Brigham Young University went from its 89th rank in 2013 to 100 this year. University of St Gallen jumped from 99 last year to 89 this year. The top 20 spots however, continue to be governed by universities in the USA, UK, China, France, Spain and India.
WHERE INDIA STANDS? In 2013, IIM Ahmedabad and IIM Calcutta dropped from their 2012 positions at number 10 and 11 to 20 and 21 respectively. Although, this year, we expected a resurrection of sorts, there has been no change in their ranks. That being said, SP Jain Institute of Management has been seeing a rise in rank in each consecutive year. From its 2012 rank of 77, it went to 61 in 2013. And from 61, it has risen to 59 this year. Indian School of Business went from its rank of 16 in 2012 to 23 in 2013. This year however, its rank remained unchanged. While four of India’s top Institutes – IIM Ahmedabad, IIM Calcutta, Indian School of Business and SP Jain Institute of Management have been making appearances year after year, there has been no new Indian entrant in the list so far.
TOP 100 MBA
Rank | Institute | Country | Score | 2013 | 2012 |
---|---|---|---|---|---|
1 | Harvard University | USA | 100 | 1 | 1 |
2 | University of Pennsylvania | USA | 99.8 | 3 | 3 |
3 | Stanford University | USA | 99.7 | 2 | 2 |
4 | London Business School | UK | 99.2 | 4 | 5 |
5 | INSEAD | France | 99 | 5 | 6 |
6 | IE Business School | Spain | 98.9 | 6 | 7 |
7 | Columbia University | USA | 98.8 | 7 | 4 |
8 | Massachusetts Institute of Technology | USA | 98.4 | 8 | 8 |
9 | University of Chicago | USA | 97.5 | 9 | 9 |
10 | Northwestern University | USA | 97.4 | 10 | 11 |
11 | New York University | USA | 97.1 | 12 | 13 |
12 | Dartmouth College | USA | 97 | 11 | 14 |
13 | Hong Kong UST | China | 96.8 | 13 | 15 |
14 | Yale University | USA | 96.6 | 15 | 20 |
15 | Cornell University | USA | 96 | 16 | 23 |
15 | University of California at Berkeley | USA | 96.2 | 14 | 12 |
17 | Cambridge University | UK | 95.6 | 17 | 21 |
18 | IMD | Switzerland | 95.2 | 18 | 18 |
19 | Duke University | USA | 94.5 | 19 | 19 |
20 | IIM Ahmedabad | India | 94 | 20 | 10 |
21 | IIM Calcutta | India | 93.5 | 21 | 17 |
22 | ESADE | Spain | 92.8 | 22 | 32 |
23 | Indian School of Business | India | 91.3 | 23 | 16 |
24 | University of Oxford | UK | 91.1 | 24 | 22 |
25 | IESE | Spain | 90.5 | 25 | 28 |
26 | University of Virginia | USA | 90.2 | 26 | 27 |
27 | National University Singapore | Singapore | 90.1 | 27 | 25 |
28 | HEC Paris | France | 89.7 | 28 | 24 |
29 | Australian Graduate School of Management | Australia | 89 | 29 | 29 |
30 | CEIBS | China | 88 | 30 | 30 |
31 | University of Hong Kong | China | 87 | 31 | 31 |
32 | Carnegie Mellon University | USA | 86.5 | 33 | 35 |
33 | Nanyang Technological University | Singapore | 86 | 35 | 33 |
34 | University of Toronto | Canada | 85 | 39 | 41 |
35 | McGill University | Canada | 84 | 42 | 42 |
36 | Imperial College | UK | 83 | 34 | 34 |
37 | University of Cape Town | South Africa | 82 | 36 | 44 |
38 | University of Melbourne | Australia | 81.5 | 37 | 37 |
39 | Rotterdam School of Management | Netherlands | 81.3 | 43 | 43 |
40 | SDA Bocconi | Italy | 81 | 41 | 40 |
41 | University of Manchester | UK | 80.9 | 32 | 26 |
42 | University of Michigan Ann Arbor | USA | 80.5 | 40 | 38 |
43 | Chinese University of Hong Kong | China | 80.1 | 38 | 36 |
44 | Georgetown University | USA | 80 | 44 | 39 |
45 | University of California at Los Angeles | USA | 79.1 | 45 | 47 |
46 | University of York | UK | 79 | 50 | 51 |
47 | Rice University | USA | 78 | 47 | 46 |
48 | Peking University | China | 77 | 46 | 45 |
49 | Penn State University (Smeal) | USA | 76 | 49 | 49 |
50 | Emory University | USA | 75 | 48 | 48 |
51 | Indiana University (Kelley) | USA | 74 | 51 | 50 |
52 | University of Western Ontario | Canada | 73 | 52 | 52 |
53 | Washington University (Olin) | USA | 72 | 58 | 54 |
54 | University of Washington (Foster) | USA | 71 | 54 | 56 |
55 | Texas A & M University (Mays) | USA | 70 | 55 | 58 |
56 | University of Texas at Austin | USA | 69.8 | 56 | 60 |
57 | Purdue University | USA | 69.5 | 57 | 57 |
58 | University of Southern California | USA | 69 | 53 | 53 |
59 | SP Jain Institute of Management | India | 68 | 61 | 77 |
60 | Ohio State University (Fisher) | USA | 67.6 | 63 | 63 |
61 | University of North Carolina (Kenan-Flagler) | USA | 67 | 62 | 62 |
62 | University of Rochester (Simon) | USA | 66 | 60 | 55 |
63 | City University London | UK | 65 | 59 | 59 |
64 | Boston University | USA | 64 | 64 | 64 |
65 | Cranfield University | UK | 63 | 65 | 61 |
66 | University of Minnesota (Carlson) | USA | 62 | 68 | 66 |
67 | University of British Columbia | Canada | 61.8 | 69 | 69 |
68 | Incae Business School | Costa Rica | 61 | 67 | 68 |
69 | Queens University | Canada | 60.5 | 70 | 70 |
70 | Coppead | Brazil | 60 | 71 | 71 |
71 | Vlerick Business School | Belgium | 59.5 | 66 | 65 |
72 | Boston College | USA | 59.1 | 74 | 67 |
73 | Mannheim Business School | Germany | 59 | 76 | 75 |
74 | Copenhagen Business School | Denmark | 58.8 | 79 | 79 |
75 | Macquarie Graduate School of Management | Australia | 58.3 | 77 | 76 |
76 | Pontificia Universidad Catolica de Chile | Chile | 58 | 72 | 72 |
77 | Business School Sao Paulo | Brazil | 57 | 75 | 74 |
78 | IPADE | Mexico | 56 | 78 | 85 |
79 | University of Edinburgh | UK | 55 | 73 | 73 |
80 | Michigan State University (Broad) | USA | 54 | 82 | 78 |
81 | American University in Cairo | Egypt | 53 | 81 | 81 |
82 | Universidad de Chile | Chile | 52 | 80 | 82 |
83 | Babson College | USA | 51 | 85 | 87 |
84 | University of Warwick | UK | 50 | 97 | 94 |
85 | University of South Carolina | USA | 49 | 83 | 83 |
86 | University of Miami | USA | 48.5 | 84 | 84 |
87 | University of California Irvine | USA | 48 | 88 | 88 |
88 | MIP Politecnico di Milano | Italy | 47 | 90 | NEW |
89 | University of St.Gallen | Switzerland | 46 | 99 | 100 |
90 | University of Notre Dame | USA | 45 | 86 | 86 |
91 | Georgia Institute of Technology | USA | 44.5 | 91 | 91 |
92 | University of Lancaster | UK | 44.2 | 92 | 92 |
93 | University of Alberta | Canada | 44 | 93 | 80 |
94 | Queensland Institute of Tech | Australia | 43.5 | 94 | 96 |
95 | Bond University | Australia | 43.1 | 95 | 95 |
96 | University of Pittsburg | USA | 42.8 | 96 | 99 |
97 | Southern Methodist University | USA | 42 | 100 | 97 |
98 | Wake Forest University | USA | 41 | 98 | 98 |
99 | Thunderbird School of Global Management | USA | 40.5 | 87 | 90 |
100 | Brigham Young University | USA | 40 | 89 | 89 |
TOP MBA WORLDWIDE
TOP US B-SCHOOLS
Rank | Institute | Country |
---|---|---|
1 | Harvard University | USA |
2 | University of Pennsylvania | USA |
3 | Stanford University | USA |
4 | Columbia University | USA |
5 | MIT | USA |
6 | University of Chicago | USA |
7 | Northwestern University | USA |
8 | New York University | USA |
9 | Dartmouth College | USA |
10 | Yale University | USA |
TOP EUROPEAN B-SCHOOL
Rank | Institute | Country |
---|---|---|
1 | INSEAD | France |
2 | IE Business School | Spain |
3 | IMD | Switzerland |
4 | ESADE | Spain |
5 | IESE | Spain |
6 | HEC Paris | France |
7 | Rotterdam School of Management | Netherlands |
8 | SDA Bocconi | Italy |
9 | Vlerick Business School | Belgium |
10 | Mannheim Business School | Germany |
TOP UK B-SCHOOLS
Rank | Institute | Country |
---|---|---|
1 | London Business School | UK |
2 | Cambridge University | UK |
3 | University of Oxford | UK |
4 | Imperial College | UK |
5 | University of Manchester | UK |
6 | City University London | UK |
7 | Cranfield University | UK |
8 | University of Edinburgh | UK |
9 | University of Warwick | UK |
10 | Lancaster University | UK |
TOP ASIAN B-SCHOOLS
Rank | Institute | Country |
---|---|---|
1 | Hong Kong UST | China |
2 | IIM Ahmedabad | India |
3 | IIM Calcutta | India |
4 | Indian School of Business | India |
5 | National University Singapore | Singapore |
6 | CEIBS | China |
7 | University of Hong Kong | China |
8 | Nanyang Technological University | Singapore |
9 | Chinese University of Hong Kong | China |
10 | Peking University | China |
TOP CANADIAN B-SCHOOLS
Rank | Institute | Country |
---|---|---|
1 | University of Toronto | Canada |
2 | McGill University | Canada |
3 | York University | Canada |
4 | University of Western Ontario | Canada |
5 | University of British Columbia | Canada |
6 | Queens University | Canada |
7 | University of Alberta | Canada |
TOP AUSTRALIAN B-SCHOOLS
Rank | Institute | Country |
---|---|---|
1 | Australian GSM | Australia |
2 | University of Melbourne | Australia |
3 | Macquarie GSM | Australia |
4 | Queensland Institute of Tech | Australia |
5 | Bond University | Australia |
TOP 50 EXECUTIVE MBA
WHAT IS AN EXECUTIVE MBA?
An executive MBA or EMBA, is a programme developed to meet the educational needs of managers and executives, allowing students to earn an MBA while working fulltime. Students remain employed while completing the degree, as the programme aims to complement their real-world experiences.
AN EMBA VS MBA
MBA and EMBA are both business degrees. But, the primary difference is in the kind of students they teach, the teaching methods and their duration. • While most MBA and EMBA courses require graduates, work experience is highly recommended for an MBA, but is compulsory for an EMBA. Some EMBA courses ask for a minimum of five years work experience and others are meant only for those in specific managerial posts. • If one was to pursue an MBA degree, then it would generally be taught full-time. The EMBA, on the other hand, holds classes on weekends and weeknights in order to accommodate the schedules of executives. Some EMBAs may also be conducted online. • Typically, an MBA degree can be completed in two years (one year in EU). An EMBA might take less than two years to finish. This, however, varies from institute to institute. • Often, employers fund an EMBA for their employees. Generally, employees with high potential and leadership skills are sponsored to do an EMBA programme. • Programme content modules taught in an EMBA course are similar to those taught in an MBA programme. These include business economics, business laws, marketing,finance and accounting, operations management, strategic management, human resources.
CANDIDATE ELIGIBILITY
Candidates accepted into an EMBA programme are usually in the midstage of their career or at a higher-level. As with an MBA, the EMBA also accepts graduates in any field. It is not just businessmen and executives who study for an EMBA, even doctors and lawyers are known to have completed EMBAs.
THE PROS
• Acceptance rates for EMBA programmes are higher than those of traditional MBA programmes
• EMBAs accommodate the busy schedules of working executives, enabling them to manage work and their education at the same time
• EMBA aspirants need not take a GMAT test.
THE CONS
• Loss of free time as work, commute and study clog up schedules • Fewer EMBA programmes than MBA programmes, so less choice for aspiring students
• EMBAs are viewed by some recruiters as inferior to MBAs due to their part-time nature
CONCLUSION
An MBA degree and an EMBA degree have been designed keeping two very different types of students in mind. An MBA student is usually someone who has graduated from college in the last three to five years. For him, the degree is more intensive owing to lack of extensive experience. On the other hand, an EMBA student is someone who has been working in his field for at least ten years and while he might be out of touch with classroom learning, he makes up for it with ample experience. However, both courses are rigorous and challenging in their own ways. An MBA graduate and an EMBA graduate usually cater to different job markets as they are both at different stages of their career; thus, it is not common for an EMBA graduate and an MBA graduate to be pitted against one another for the same position. So, if you’ve just started working and are keen on gaining a competitive edge, then an MBA is for you. But, if you’re already at an advanced stage in your career and are aspiring to take on a senior position, while holding onto that day job, then an EMBA would be a more feasible option.
Executive MBAs are becoming increasingly popular as a greater number of people choose to work and study simultaneously. Here’s a reference guide on the EMBA
Rank | Institute | Country | Score | 2013 Rank |
---|---|---|---|---|
1 | Columbia-London Business School | World | 100 | 1 |
2 | IE Business School | Spain | 99 | 2 |
3 | The Wharton School | USA | 98 | 4 |
4 | UCLA (Anderson) – National University of Singapore | World | 97.6 | 7 |
5 | HEC-NYU-LSE | World | 97.3 | 3 |
6 | Tsinghua University – INSEAD | World | 97 | 5 |
7 | CEIBS | China | 96 | 6 |
8 | University of Oxford | UK | 95 | 9 |
9 | INSEAD | France | 94 | 10 |
10 | IESE | Spain | 93 | 8 |
11 | Cornell University | USA | 92.4 | 12 |
12 | Georgetown University | USA | 92 | 13 |
13 | Columbia University | USA | 91 | 11 |
14 | University of Texas at Austin | USA | 90 | 15 |
15 | ESADE | Spain | 89.8 | 16 |
16 | ESSEC-Mannheim | World | 89 | 14 |
17 | Purdue University | USA | 88 | 18 |
18 | National University Singapore | Singapore | 87 | 20 |
19 | Imperial College | UK | 86 | 21 |
20 | City University London | UK | 85 | 17 |
21 | Duke University | USA | 84 | 19 |
22 | Emory University | USA | 83 | 24 |
23 | Rice University | USA | 82 | 23 |
24 | Kellogg-York University (Schulich) | World | 81 | 22 |
25 | University of St.Gallen | Switzerland | 80 | 26 |
26 | Texas A & M University (Mays) | USA | 79 | 27 |
27 | University of Maryland (Smith) | USA | 78.8 | 25 |
28 | University of Bath | UK | 78 | 29 |
29 | University of Florida | USA | 77 | 30 |
30 | Toronto – St. Gallen | World | 76 | 32 |
31 | University of Illinois UC | USA | 75 | 28 |
32 | Case Western Reserve University | USA | 74 | 31 |
33 | University of Rochester | USA | 73 | 35 |
34 | Ohio State University | USA | 72 | 33 |
35 | Grenoble | France | 71 | 36 |
36 | University of Western Ontario | Canada | 70 | 37 |
37 | EM LYON | France | 69 | 34 |
38 | OneMBA – CHUK RSM UNC FGV Sao Paulo | World | 68 | 39 |
39 | University of Toronto | Canada | 67 | 38 |
40 | University of Miami | USA | 66 | 42 |
41 | University of Nottingham | UK | 65.5 | 45 |
42 | IMD | Switzerland | 65 | 40 |
43 | Cranfield University | UK | 64.7 | 41 |
44 | Tulane University | USA | 64 | 43 |
45 | University of Pittsburg | USA | 63.4 | 46 |
46 | University of Lancaster | UK | 63 | 48 |
47 | Temple University | USA | 62 | 44 |
48 | University of Leeds | UK | 61 | 49 |
49 | University of Wisconsin | USA | 60.5 | 47 |
50 | Durham University | UK | 60 | 50 |
TOP 50 ONLINE MBA
WHAT IS AN ONLINE MBA?
As opposed to a full-time MBA, anonline MBA is one that a student can pursue while keeping his full-time job. A popular choice amongst a number of students, this MBA allows for both education and employment simultaneously.
WHY DO PEOPLE OPT FOR IT?
People opt for online MBAs mainly for the flexibility that they offer. A student interested in pursuing a higher qualification need not quit his job as an online MBA allows one to study and work.
FULL-TIME VS ONLINE
A number of students cringe at the thought of an online MBA. The reason, it doesn’t hold much weightage in comparison to a full-time MBA. While this is true, an online MBA must be chosen keeping in mind the expected outcome. It works well for those looking to get promoted or to add-on to their already acquired knowledge.
TYPES OF ONLINE MBA
Online programmes: Online MBA programmes do not require the student to visit a university or an institution. All education activities and course material are made available online.
Combination programmes: Combination programmes are a mix of both distance learning and online teaching methods. Classes are conducted online as well as in physical classrooms.
THE PROS
• Convenient
• Flexible
• Admission policy is not rigid
• All a student needs is an internet connection and the yearning to learn
THE CONS
• Not as significant as a full-time MBA
• Lack of interaction with industry professionals
• Lack of classroom learning, discussions, debates etc
Rank | Institute | Country | Score | 2013 Rank | 2012 Rank |
---|---|---|---|---|---|
1 | IE Business School | Spain | 100 | 1 | 1 |
2 | Imperial College | UK | 99.5 | 3 | 4 |
3 | Arizona State University | USA | 99 | 5 | 3 |
4 | Indiana University Bloomington | USA | 98 | 7 | 8 |
5 | University of Florida | USA | 97.4 | 2 | 2 |
6 | Babson College | USA | 96 | 4 | 5 |
7 | Drexel University | USA | 95 | 6 | 6 |
8 | Northeastern University | USA | 94.5 | 9 | 10 |
9 | Penn State University | USA | 93 | 11 | 13 |
10 | George Washington University | USA | 92.5 | 8 | 7 |
11 | Thunderbird SGM | USA | 91 | 10 | 9 |
12 | North Carolina State University | USA | 90 | 13 | 14 |
13 | Syracuse University | USA | 89.2 | 15 | 11 |
14 | University of Warwick | UK | 88 | 16 | 17 |
15 | University of Edinburgh | UK | 87 | 17 | 19 |
16 | University of North Carolina Chapel Hill | USA | 86 | 12 | 15 |
17 | University of Strathclyde | UK | 85.3 | 18 | 16 |
18 | Temple University | USA | 84 | 14 | 12 |
19 | Florida State University | USA | 83.6 | 25 | 24 |
20 | Pace University | USA | 82 | 23 | 23 |
21 | Suffolk University | USA | 81 | 22 | 20 |
22 | University of Michigan Dearbon | USA | 80.6 | 20 | 22 |
23 | University of London (Royal Holloway) | UK | 79 | 19 | 18 |
24 | Virginia Tech | USA | 78 | 21 | 21 |
25 | University of Nebraska Lincoln | USA | 77 | 24 | 30 |
26 | University of Liverpool | UK | 76.6 | 31 | 32 |
27 | University of Aston | UK | 75 | 27 | 29 |
28 | University of Derby | UK | 74 | 26 | 25 |
29 | Hofstra University | USA | 73 | 28 | 26 |
30 | Auburn University | USA | 72 | 29 | 28 |
31 | Deakin University | Australia | 71.8 | 33 | 35 |
32 | University of Leicester | UK | 70 | 34 | 33 |
33 | SBS Business School | Switzerland | 69 | 36 | 36 |
34 | University of Texas Dallas | USA | 68 | 32 | 31 |
35 | Walden University | USA | 67.5 | 35 | 34 |
36 | Florida International University | USA | 66 | 30 | 27 |
37 | Curtin University | Australia | 65 | 42 | 40 |
38 | Robert Gordon University | UK | 64 | 39 | 39 |
39 | University of Maryland UC | USA | 63 | 38 | 38 |
40 | James Madison University | USA | 62.5 | 37 | 37 |
41 | Ball State University | USA | 61 | 43 | 41 |
42 | University of Memphis | USA | 60 | 40 | 43 |
43 | Rowan University | USA | 59.5 | 45 | 45 |
44 | Portland State University | USA | 58 | 44 | 44 |
45 | University of Massachusetts – Amherst | USA | 57 | 41 | 42 |
46 | Oxford Brookes University | UK | 56.5 | 48 | 48 |
47 | Educatis | Switzerland | 55 | 46 | 47 |
48 | EUDE | Spain | 54 | 49 | 49 |
49 | Kennesaw State University | USA | 53 | 47 | 46 |
50 | Athabasca University | Canada | 52 | 50 | 50 |
TOP 50 FINANCE
Rank | Institute | Country | Score | 2013 Rank | 2012 Rank |
---|---|---|---|---|---|
1 | IE Business School | Spain | 100 | 1 | 3 |
2 | London School of Economics | UK | 99 | 4 | 5 |
3 | Princeton University | USA | 98 | 3 | 2 |
4 | London Business School | UK | 97 | 2 | 1 |
5 | ESSEC Business School | France | 96.5 | 6 | 6 |
6 | ESCP Europe | Europe | 96.3 | 10 | 9 |
7 | HEC Paris | France | 96.1 | 8 | 7 |
8 | MIT | USA | 96 | 5 | 5 |
9 | University of Texas at Austin | USA | 95.8 | 9 | 10 |
10 | University of Oxford | UK | 95.5 | 7 | 8 |
11 | Boston College | USA | 95.3 | 18 | 16 |
12 | Peking University | China | 95 | 12 | 12 |
13 | Grenoble | France | 94 | 11 | 13 |
14 | Texas A & M University | USA | 93.4 | 14 | 11 |
15 | Imperial College | UK | 93 | 13 | 14 |
16 | City University London | UK | 92 | 22 | 22 |
17 | Vanderbilt University | USA | 91 | 21 | 20 |
18 | University of St.Gallen | Switzerland | 90.5 | 17 | 17 |
19 | Purdue University | USA | 90.1 | 19 | 19 |
20 | EDHEC Business School | France | 89.5 | 15 | 15 |
21 | University of Warwick | UK | 89.1 | 16 | 18 |
22 | EMLYON Business School | France | 88.5 | 20 | 21 |
23 | Cranfield University | UK | 88.2 | 23 | 23 |
24 | Stockholm School of Economics | Sweden | 88 | 24 | 26 |
25 | University of Rochester | USA | 87 | 27 | 27 |
26 | George Washington University | USA | 86 | 30 | 30 |
27 | Nova School of Business & Eco | Portugal | 85 | 29 | 32 |
28 | Rotterdam School of Management | Netherlands | 84 | 32 | 29 |
29 | University of Illinois UC | USA | 83 | 25 | 25 |
30 | EADA | Spain | 82 | 31 | 31 |
31 | University of Maryland College Park | USA | 81 | 26 | 28 |
32 | University of Reading | UK | 80 | 33 | 37 |
33 | Washington University St Louis | USA | 79 | 28 | 24 |
34 | University of Manchester | UK | 78 | 36 | 36 |
35 | Northeastern University | USA | 77 | 39 | 45 |
36 | University of Florida | USA | 76 | 41 | 41 |
37 | Lancaster University | UK | 75 | 43 | 43 |
38 | University of Arizona | USA | 74 | 44 | 40 |
39 | Ohio State University | USA | 73 | 34 | 34 |
40 | University of Bath | UK | 72 | 35 | 35 |
41 | University of Utah | USA | 71 | 42 | 42 |
42 | University Bocconi | Italy | 70.6 | 38 | 38 |
43 | Vlerick Business School | Belgium | 70.4 | 40 | 39 |
44 | University of Nottingham | UK | 70 | 46 | 46 |
45 | Michigan State University | USA | 69.5 | 37 | 33 |
46 | University of Strathclyde | UK | 68.1 | 47 | 47 |
47 | Villanova University | USA | 67 | 48 | 48 |
48 | Tulane University | USA | 66.5 | 45 | 49 |
49 | University College Dublin | Ireland | 66 | 50 | 44 |
50 | University of Colorado Denver | USA | 65.4 | 49 | 50 |
TOP 50 MARKETING
Rank | Institute | Country | Score | 2013 Rank | 2012 Rank |
---|---|---|---|---|---|
1 | Northwestern University | USA | 100 | 2 | 2 |
2 | New York University | USA | 99.8 | 3 | 1 |
3 | Columbia University | USA | 99.7 | 1 | 3 |
4 | Johns Hopkins University | USA | 99 | 6 | 4 |
5 | HEC Paris | France | 98.8 | 8 | 11 |
6 | University of Manchester | UK | 98.6 | 10 | 8 |
7 | University of Bath | UK | 98 | 4 | 5 |
8 | University of Melbourne | Australia | 97 | 5 | 6 |
9 | ESCP Europe | Europe | 96 | 7 | 7 |
10 | EADA | Spain | 95 | 9 | 12 |
11 | Texas A & M University | USA | 94 | 14 | 17 |
12 | ESADE Business School | Spain | 93 | 13 | 22 |
13 | Imperial College | UK | 92 | 17 | 18 |
14 | ESSEC Business School | France | 91 | 15 | 15 |
15 | Copenhagen Business School | Denmark | 90 | 11 | 10 |
16 | Erasmus University Rotterdam | Netherlands | 89 | 12 | 9 |
17 | Cranfield University | UK | 88 | 20 | 16 |
18 | City University London | UK | 87 | 16 | 21 |
19 | BI Norwegian Business School | Norway | 86.5 | 18 | 19 |
20 | Griffith University | Australia | 86 | 19 | 13 |
21 | Monash University | Australia | 85 | 25 | 28 |
22 | EBS Business School | Germany | 84 | 23 | 23 |
23 | Vlerick Management School | Belgium | 83 | 21 | 20 |
24 | City University of Hong Kong | China | 82 | 22 | 14 |
25 | SKEMA Business School | France | 81 | 26 | 24 |
26 | Maastricht University | Netherlands | 80 | 24 | 25 |
27 | Lancaster University | UK | 79.8 | 28 | 27 |
28 | University of Strathclyde | UK | 79 | 30 | 30 |
29 | Clemson University | USA | 78 | 27 | 26 |
30 | Aalto University | Finland | 77 | 29 | 29 |
31 | King’s College London | UK | 76 | 33 | 34 |
32 | University of Nottingham | UK | 75 | 32 | 32 |
33 | University of Newcastle | Australia | 74 | 31 | 31 |
34 | University College Dublin | Ireland | 73 | 42 | 39 |
35 | University of Glasgow | UK | 72 | 38 | 42 |
36 | University of Edinburgh | UK | 71 | 44 | 40 |
37 | Stockholm University | Sweden | 70 | 34 | 35 |
38 | Fordham University | USA | 69 | 35 | 37 |
39 | Bentley University | USA | 68 | 36 | 38 |
40 | Brunel University | UK | 67 | 37 | 41 |
41 | University of Stirling | UK | 66 | 39 | 43 |
42 | ISCTE Business School | Portugal | 65 | 40 | 33 |
43 | Florida State University | USA | 64 | 50 | 48 |
44 | University of Kent | UK | 63 | 43 | 44 |
45 | University of Cincinnati | USA | 62 | 41 | 36 |
46 | University of Leeds | UK | 61 | 47 | 47 |
47 | Aston University | UK | 60 | 45 | 45 |
48 | University of Sydney | Australia | 59 | 46 | 46 |
49 | Coventry University | UK | 58 | 49 | 50 |
50 | University of Reading | UK | 57 | 48 | 49 |
TOP 50 MANAGEMENT
Rank | Institute | Country | Score | 2013 | 2012 |
---|---|---|---|---|---|
1 | London School of Economics | UK | 100 | 3 | 3 |
2 | IE Business School | Spain | 99.8 | 2 | 2 |
3 | MIT | USA | 99.5 | 1 | 1 |
4 | ESCP Europe | Europe | 99.1 | 6 | 4 |
5 | Rotterdam School of Management | Netherlands | 98 | 5 | 5 |
6 | HEC Paris | France | 97 | 4 | 5 |
7 | EMLYON Business School | France | 96 | 9 | 7 |
8 | ESADE Business School | Spain | 95 | 11 | 12 |
9 | Imperial College | UK | 94.3 | 7 | 9 |
10 | University of St.Gallen | Switzerland | 93 | 13 | 15 |
11 | University Bocconi | Italy | 92 | 14 | 17 |
12 | HHL Leipzig Graduate School | Germany | 91 | 12 | 11 |
13 | ESSEC Business School | France | 90 | 8 | 10 |
14 | Mannheim Business School | Germany | 89.8 | 10 | 8 |
15 | City University London | UK | 89.3 | 19 | 16 |
16 | Copenhagen Business School | Denmark | 89 | 20 | 23 |
17 | Bordeaux University | France | 88.7 | 16 | 21 |
18 | Duke University | USA | 88 | 21 | 20 |
19 | EDHEC Business School | France | 87 | 17 | 13 |
20 | HEC Montreal | Canada | 86 | 29 | 27 |
21 | Maastricht University | Netherlands | 85 | 23 | 22 |
22 | Norwegian School of Economics | Norway | 84 | 31 | 31 |
23 | University of Bath | UK | 83 | 28 | 29 |
24 | IAG-Louvain | Belgium | 82 | 26 | 24 |
25 | Brunel University | UK | 81 | 30 | 28 |
26 | Thunderbird School of Global Management | USA | 80 | 15 | 18 |
27 | Telecom Business School | France | 79 | 27 | 30 |
28 | University of Warwick | UK | 78 | 24 | 26 |
29 | Grenoble Graduate SOB | World | 77 | 18 | 14 |
30 | University College London | UK | 76 | 25 | 25 |
31 | Vlerick Business School | Belgium | 75 | 22 | 19 |
32 | University of Economics | Czech Rep | 74.5 | 39 | 35 |
33 | Aston University | UK | 73 | 42 | 39 |
34 | Warsaw School of Management | Poland | 72 | 37 | 38 |
35 | University of Reading | UK | 71 | 40 | 40 |
36 | University of Nottingham | UK | 70 | 47 | 48 |
37 | University of Edinburgh | UK | 69.4 | 34 | 37 |
38 | Politecnico di Milano | Italy | 69 | 32 | 34 |
39 | Aarhus University | Denmark | 68 | 45 | 47 |
40 | BI Norwegian School of Management | Norway | 67 | 38 | 42 |
41 | Lancaster University | UK | 66 | 35 | 32 |
42 | University of Cologne | Germany | 65 | 33 | 36 |
43 | University of Leeds | UK | 64 | 41 | 41 |
44 | Shanghai Jiao Tong University | China | 63 | 44 | 46 |
45 | University of Strathclyde | UK | 62 | 36 | 33 |
46 | Nyenrode Business Universiteit | Netherlands | 61 | 43 | 44 |
47 | Catholic University of Portugal | Portugal | 60 | 50 | 43 |
48 | Robert Gordon University | UK | 59.5 | 49 | 49 |
49 | Antwerp Management School | Belgium | 59 | 46 | 45 |
50 | Bradford University | UK | 58 | 48 | 50 |
FACTOR RANKING AN INSIDE VIEW
TO FIND WHAT MAKES A WORLD-CLASS INSTITUTION SPECIAL, WE ASKED CURRENT STUDENTS ND ALUMNI ABOUT THE QUALITY OF LIFE IN AND AROUND THE CAMPUS OF THEIR B-SCHOOL. HERE ARE THE RESULTS
DIVERSITY OF STUDENTS
Rank | Institute | Country |
---|---|---|
1 | IE Business School | Spain |
2 | Stanford University | USA |
